Multi-Speciality Product Range
ENRICO LIFESCIENCES : ANTIBIOTIC RANGE
Sno. | Product Name | Composition | Items | Packing |
1 | ENZITH-250 | Azithromycin 250 mg | TABLET | 10X6-ALU ALU |
2 | ENZITH-500 | Azithromycin 500 mg | TABLET | 10X3-ALU ALU |
3 | ANLOXA-200 | Ofloxacin 200 mg | TABLET | 10X10-ALU ALU |
4 | ANLOXA-OZ | Ofloxacin 200 mg + Ornidazole 500 mg | TABLET | 10X10-ALU ALU |
5 | ANLOXA-OR | Ofloxacin 50 mg + Racecadotril 15 mg | SYRUP | 30 ML |
6 | ANLOXA-MS | Ofloxacin 50mg + Metronidazole Benzoate 120mg + Simethicone 10mg Suspension | SYRUP | 60 ML |
7 | CEFLAR-250 | Cefuroxime Axetil 250 mg | TABLET | 10X10-ALU ALU |
8 | CEFLAR-500 | Cefuroxime Axetil 500 mg | TABLET | 10X10-ALU ALU |
9 | CEFLAR CV 250 | Cefuroxime Axetil 250 mg + Potassium Clavulanate 62.5 mg | TABLET | 10X10-ALU ALU |
10 | GIAFIX-100 DT | Cefixime 100 mg Dispersible. | TABLET | 10X10-ALU ALU |
11 | GIAFIX-200 DT | Cefixime 200 mg Dispersible. | TABLET | 10X10-ALU ALU |
12 | GIAFIX-200 LB | Cefixime 200 mg + Lactic Acid Bacillus 60 million spores | TABLET | 10X10-ALU ALU |
13 | GIAFIX-OLB | Cefixime 200 mg + Ofloxacin 200 mg + LB 60 million spores | TABLET | 10X10-ALU ALU |
14 | GIAFIX O | Cefixime 200 mg + Ofloxacin 200 mg | TABLET | 10X10-ALU ALU |
15 | GIAFIX-CV | Cefixime 200 mg + Clavulanic 125 mg. | TABLET | 10X10-ALU ALU |
16 | GIAFIX-AZ | Cefixime 200 mg + Azithromycin 250 mg + Lactic Acid Bacillus 60 million spores | TABLET | 10X10-ALU ALU |
17 | GIAFIX | Cefixime 50 mg Dry Syrup | DRY SYRUP | 30 ML |
18 | GIAFIX-CV | Cefixime 50 mg. + Clavulanic Acid 31.25 mg. Dry Syrup with Water | SYRUP | 30 ML |
19 | GIADOX-200 DT | Cefpodoxime 200 mg (Dispersible Tablets) | TABLET | 10X10-ALU ALU |
20 | GIADOX-CV 100 | Cefpodoxime 100 mg + Clavulanic 62.5 mg. | TABLET | 10X10-ALU ALU |
21 | GIADOX-CV 200 | Cefpodoxime 200 mg + Clavulanic 125 mg. | TABLET | 10X10-ALU ALU |
22 | GIADOX | Cefpodoxime Proxetil 50 mg Dry Syrup | DRY SYRUP | 30 ML |
23 | GIADOX-CV | Cefpodoxime Proxetil 50 mg. + Clavulanic Acid 31.25 mg./ml Dry Syrup with water | DRY SYRUP | 30 ML |
24 | GIAMOX-CV 375 | Amoxycillin 250 mg + Clavulanic Acid 125 mg | TABLET | 10X6-ALU ALU |
25 | GIAMOX-CV 625 | Amoxycillin 500 mg + Clavulanic 125 mg. | TABLET | 10X6-ALU ALU |
26 | GIAMOX-CV KID | Amoxycillin 200 mg + Clavulanic 28.5 mg. | TABLET | 10X10-ALU ALU |
27 | GIAMOX-CV LB | Amoxycillin 500 mg + Clavulanic 125 mg + Lactobacillus 60 millon spores | TABLET | 10X10-ALU ALU |
28 | GIAMOX- 250 DT | Amoxycillin 250 mg Dispersible | TABLET | 10X10-ALU ALU |
29 | GIAMOX-CV | Amoxycillin 200mg + Clavulanic 28.5 mg./5ml Dry Syrup | DRY SYRUP | 30 ML |
30 | GIAMOX-CV DS | Amoxycillin 400 mg + Clavulanic 57 mg./5ml Dry Syrup with water | DRY SYRUP | 30 ML |
31 | DC-LB | Doxycycline 100 mg + lactic acid bacillus 60 million spores | TABLET | 10X10-ALU ALU |
ENRICO LIFE SCIENCES :- ANTI-INFLAMMATORY, ANALGESIC & ANTI-PYRETIC RANGE
Sno. | Product Name | Composition | Items | Packing |
1 | ANGINAC-RB | Rabeprazole 20 mg. + Aceclofenac 200 mg. Sustained Released | CAPSULS | 1X10-ALU ALU |
2 | ANGINAC-SP | Aceclofenac 100 mg. + Paracetamol 325 mg. + Serratiopeptidase 15 mg | TABLET | 10X10-ALU ALU |
3 | ANGINAC-PLUS | Aceclofenac 100 mg + Paracetamol 325 mg + Chlorzoxazone 250 mg | TABLET | 10X10-ALU ALU |
4 | ANGINAC-MR | Aceclofenac 100 mg. + Paracetamol 325 mg. + Thiocolchicoside 4 mg. | TABLET | 10X10-ALU ALU |
5 | ANGINAC-P | Aceclofenac 100 mg + Paracetamol 325 mg | TABLET | 10X10-ALU ALU |
6 | ANGINAC-P | Aceclofenac 50 mg. + Paracetamol 125 mg Syrup | SYRUP | 60 ML |
7 | ANGINAC- GEL | Diclofenac Diethlyamine 1.16 % w/w + Methyl salicylate 10% w/w + Menthol 5% w/w And Linseed Oil Gel 3% w/w | SYRUP | 30 GM |
8 | ANGINAC-OIL | Ideal Formulation for Joints Pain, Arthritis and Body Ache. | SYRUP | 60 ML |
9 | ANGIDOL-P | Tramadol 37.5 mg + Paracetamol 325 mg | TABLET | 10X10-ALU ALU |
10 | ANGIDOL- 50 | Tramadol 50 mg | CAPSULS | 10X10-ALU ALU |
11 | DGNAC-PC | Diclofenac Potassium 50mg + Paracetamol 325mg + Sarratiopeptidase 15 mg | TABLET | 10X10-ALU ALU |
12 | DGNAC -S | Diclofenace Potassium 50 mg + Serratiopeptidase 15 mg | TABLET | 10X10-ALU-ALU |
13 | ETOCOP 90 | Etoricoxib 90 mg | TABLET | 10X10-ALU-ALU |
14 | ETOCOP-H | Etoricoxib 60 mg + Thiocolchicoside 4 mg | TABLET | 10X10-ALU-ALU |
15 | ALOYRIN-C | Mebeverine HCI 135 mg + Chlordiazepoxide 5 mg | TABLET | 4X5X10-BLISTER |
16 | GSPAZ- D | Mefenamic Acid 250 mg + Drotaverine 80 mg | TABLET | 10X10-BLISTER |
17 | GSPAZ- CD | Clidinium 2.5 mg + Chlordiazepoxide 5mg + Dicyclomine 10 mg | TABLET | 10X10-ALU-ALU |
18 | TRIMAX-PLUS | Trypsin 48 mg + Bromelain 90 mg + Rutoside 100 mg + Aceclofenac 100 mg | TABLET | 10X10-ALU ALU |
19 | TRIMAX-DS | Trypsin 96 mg + Bromelain 180 mg + Rutoside 200 mg + Papain 120 mg | TABLET | 10X10-ALU ALU |
20 | ENCUMIN | Curcumin Longa Dry Extract 300 mg & Piperin Nigrum Extract 5 Mg. Tablets | TABLET | BOTTLE PACK |
ENRICO LIFE SCIENCES :- ANTI ALLERGIC RANGE
Sno. | Product Name | Composition | Items | Packing |
1 | ANRIZ-5 | Levocertirizine 5 mg | TABLET | 4X5X10-BLISTER |
2 | ANRIZ-10 | Levocetirizine 10 mg. | TABLET | 10X10-ALU ALU |
3 | ANRIZ-M | Levocetirizine 5 mg. + Montelukast 10 mg. | TABLET | 10X10-ALU ALU |
4 | ANRIZ-M | Levocetirizine Dihydrochloride 2.5 mg + Montelukast Sodium 4 mg | SYRUP | 60 ML |
5 | ANRIZ-FX | Fexofenadine 120 mg . + Montelukast 10 mg. tablet | TABLET | 10X10-ALU ALU |
6 | ANGINAC-COLD | Paracetamol 500 mg. + Phenylephrine HCI. 5mg. + Diphenhydramine HCI. 25 mg. + Caffeine 30 mg. | TABLET | 10X10-BLISTER |
7 | ANGINAC-COLD | Paracetamol 250mg + Pheneylpherin 5mg + Chlorpheniramine Maleate 2mg | SYRUP | 60 ML |
8 | COFMIN-D | Dextromethorphan Hbr 10 mg + Phenylephrine HCl 5 mg. + Chlorpheniramine Maleate 1 mg./5 ml. | SYRUP | 100 ML |
9 | COFMIN-A | Ambroxol 30 mg + Terbutaline Sulphate 2.5 mg + Guaphenesin 100 mg + Menthol 2mg/10ml | SYRUP | 100 ML |
10 | COFMIN-T | Ambroxol HCl 15 mg. + Terbutalin Sulphate 1.25 mg. + Guaiphenesin 50 mg. + Menthol 2.5 mg./5 ml. | SYRUP | 100 ML |
11 | COFMIN-LS | Ambroxol HCl 30 mg. + Guaiphenesin 50 mg. + Levosalbutamol 1 mg./5 ml. | SYRUP | 100 ML |
12 | COFMIN-PD | Ambroxol HCl 15 mg. + Dextromethorphan Hbr 10 mg. + Chlorpheniramine Maleate 4 mg. + Menthol 2.5 mg./5 ml. | SYRUP | 60 ML |
13 | COFMIN-H | Honey Base Cough Syp | SYRUP | 100 ML |
14 | DGLON-4 | Methylprednisolone 4 mg. | TABLET | 10X10-ALU ALU |
15 | DGLON-8 | Methylprednisolone 8 mg. | TABLET | 10X10-ALU ALU |
16 | DGCORT-6 | Deflazacort 6 mg | TABLET | 10X10-ALU ALU |
17 | ENAFIN-250 | Terbinafine 250 mg | TABLET | 10X10-ALU-ALU |
18 | ITZOLE-100 | Itraconazole 100 mg | CAPSULS | 10X4 -ALU ALU |
19 | ITZOLE-200 | Itraconazole 200 mg | CAPSULS | 10X4 -ALU ALU |
20 | ZOLRICO | Luliconazole cream 1% w/w | TUBE | 20 GM |
21 | ANLOXA IT | Ofloxacin 0.75%, Ornidazole 2%, Itraconazole 1%, Clobetasol Propionate 0.05% cream QUAD COMBO OF ANTIBIOTIC ANTIFUNGAL & STERIODPP | TUBE | 15 GM |
22 | RICOHIST-8 | Betahistine 8 mg | TABLET | 10X10-ALU-ALU |
23 | RICOHIST-16 | Betahistine 16 mg | TABLET | 10X10-ALU-ALU |
24 | RICOSTAT-40 | Febuxostat 40 mg | TABLET | 10X10-ALU ALU |
25 | RICOSTAT-80 | Febuxostat 80 mg | TABLET | 10X10-ALU ALU |
ENRICO LIFE SCIENCES :- GASTROINTESTINAL RANGE
Sno. | Product Name | Composition | Items | Packing |
1 | CONSTILAC | Lactulose Concentrate 10 gm/15 ml | SYRUP | 100/150 ML |
2 | VOMIPRESS-4 | Ondansetron Orally Disintegrating 4 mg (Mouth Dissolving Tablet) | TABLET | 10X10-ALU-ALU |
3 | ESOZOLE-DSR | Esomeprazole 40 mg + Domperidone 30 mg Sustained Released | CAPSULS | 10X10-ALU ALU |
4 | ESOZOLE-LSR | Esomeprazole 40 mg + Levosulpride 75 mg Sustained Released | CAPSULS | 10X10-ALU ALU |
5 | GIARAB-20 | Rabeprazole 20 mg | TABLET | 10X10-ALU ALU |
6 | GIARAB D | Rabeprazole 20 mg + Domperidone 10 mg | TABLET | 10X10-ALU-ALU |
7 | GIARAB-DSR | Rabeprazole 20 mg. + Domperidone 30 mg Sustained Released | CAPSULS | 10X10-ALU ALU |
8 | GIARAB-LSR | Rabeprazole 20 mg. + Levosulpride 75 mg Sustained Released | CAPSULS | 10X10-ALU ALU |
9 | PANTAVUS-40 | Pantoprazole 40 mg | TABLET | 10X10-ALU ALU |
10 | PANTAVUS- D | Pantoprazole 40 mg + Domperidone 10 mg | TABLET | 10X10-ALU ALU |
11 | PANTAVUS-DSR | Pantoprazole 40 mg + Domperidone 30 mg Sustained Released | CAPSULS | 10X10-ALU ALU |
12 | PANTAVUS-LSR | Pantoprazole 40 mg + Levosulpride 75 mg Sustained Released | CAPSULS | 10X10-ALU ALU |
13 | LIVLORD | Herbal Liver Syp | SYRUP | 200 ML |
14 | LIVLORD-DS | Arogya Vardhini Vati 200 mg + Mandoor Bhasma 63 mg + Punarnava 200 mg + Shankh Bhasma 25 mg + Yavak shar 25 mg | CAPSULS | 10X10-BLISTER |
15 | RICOLAC | Pre & Probiotic Capsules | CAPSULS | 10X10-ALU ALU |
16 | RICOLAC PLUS | Pre & Probiotic Capsules | CAPSULS | 3 X 10 ALU-ALU |
17 | RICOBILE-150 | Ursodeoxycholic Acid 150 mg | TABLET | 10X10-ALU-ALU |
18 | RICOBILE-300 | Ursodeoxycholic Acid 300 mg | TABLET | 10X10-ALU-ALU |
19 | RICOBILE-450 | Ursodeoxycholic Acid 450 mg | TABLET | 10X10-ALU-ALU |
20 | RICOBILE-600 | Ursodeoxycholic Acid 600 mg | TABLET | 10X10-ALU-ALU |
21 | ENROXIMIN‐200 | Rifaximine 200 mg | TABLET | 10X10-ALU-ALU |
22 | ENROXIMIN‐400 | Rifaximine 400 mg | TABLET | 10X10-ALU-ALU |
23 | ENROXIMIN‐550 | Rifaximine 550 mg | TABLET | 10X10-ALU-ALU |
24 | OXEGEL-H | A Complete Herbal Antacids | SYRUP | 200 ML |
25 | OXEGEL-S | Sucralfate 1000 mg + Oxetacine 20 mg / 10 ml | SYRUP | 200 ML |
ENRICO LIFE SCIENCES :- NUTRITIONAL SUPPLEMENT-I
Sno. | Product Name | Composition | Items | Packing |
1 | GIAPIN | Lycopene 6000 mcg + Pyridoxine Hydrochlride 3 mg + Folic acid 1500 mcg + Niacinamide 50 mg + Seleium 70 mg + Chromium 100 mcg + zine 15 mg + Manganese 1.4 mg + Vitamin B12 5mcg. | TABLET | 10X10-ALU ALU |
2 | GIAPIN | Lycopene 1000 mcg + Pyridoxine Hydrochloride 1.5 mg + Folic Acid 500 mcg + L-Lysine Mono Hydrochloride 50 mg + Vitamin B12 5 mcg + Copper Sulphate Pentahydrate 300 mcg + Sodium Selenate Pentahydrate 35 mcg + Zinc Sulphate 2 mg + Manganese Sulphate 2 mg + Pottasium Iodide 100 mcg (In Drug) | SYRUP | 200 ML-WITH CTN |
3 | GIAPIN PLUS SOFT GEL | Omega-3 Fatty Acids 150 mg + Green Tea Extract 10mg + Ginkgo Biloba 10mg + Ginseng Extract 42.5mg + Grape Seed Extract 15mg +Wheat Germ Oil 25 mg + Multimineral + Multimineral with Antioxidants with Trace Elements (In Drug ) | CAPSULS | 10X1X10-ALU ALU |
4 | ANGIPRO | Protein Powder In Chocolate Flavour (IN Drug Formulation) | POWDER | 200 GM-PTD TIN |
5 | ANGIPRO – ICE CREAM | Protein Powder In AMERICAN-ICE-CREAM Flavour (IN Drug Formulation) | POWDER | 200 GM-PTD TIN |
6 | ANGIPRO-PLUS | Protein Powder with GLA, DHA, Multi-Vitamin & Multi-Mineral In Kesar Elaichi Flavour | POWDER | 300 GM-PTD TIN |
7 | ENWHEY | Whey Protein Concentrate 80%, Glutamine, EPA, DHA, Amino Acids, BCAAs, Maltodextrin, Dietary Fibers, Vitamins & Minerals. First time in INDIA in Vanilla Ice-Cream Flavour | POWDER | 420 GM -10 SACHET OF 42GM EACH |
8 | APFIT | Cyproheptadine Hydrochloride 2mg. + Tricholine Citrate (66%) 275 mg. suger free | SYRUP | 200 ML |
9 | ANGIMIN -P | Methylcobalamine 7500 mcg + Pregabalin 75 mg | CAPSULS | 10X10-ALU ALU |
10 | ANGIMIN-F | L-Methyfolate 1mg + Methylcobalamin 1500mcg + Pyridoxal 5 Phosphate 0.5 mg | TABLET | 10X10-ALU-ALU |
11 | ANGIMIN-D | L-Methyfolate 1mg + Methylcobalamin 1500mcg + Pyridoxal 5 Phosphate 0.5 mg + Vitamin D3 2000IU + DHA (40%) 200 mg | TABLET | 3X10-ALU-ALU |
12 | FEMCAN 2.5 | Letrozole 2.5 mg | TABLET | 5X10-ALU-ALU |
13 | FEMCAN-PLUS | Berberine Hydrochloride 500 mg. + Myo-Inositol 550 mg + D-Chiro-Inositol 13.8 mg + Melatonin 1.5 mg + Vitamin-D 400 I.U + L-MethylForte 0.05 mg + Chromium Picolinate 200 mg | TABLET | 1X10-ALU-ALU |
14 | ANGIMIN-NT | Pregabalin 75 mg + Nortriptiline HCl 10 mg | TABLET | 10X10-ALU-ALU |
15 | ANGIMIN PLUS | Mecobalamin 1500 MCG + Alpha Lipoic Acid 100 Mg + Benfothiamine 15Mg VIT-B6 3 Mg. + Calcium Pantothenate 25 Mg + Folic Acid 1.5 Mg. + Zinc Oxide 22.5 MG + Chromium Picolinate 65 MCG + Inositol 10 MCG + Lutein 5Mg. | TABLET | 10X10-ALU ALU |
16 | GABRICO-NT | Gabapentin 400 mg + Nortriptiline HCl 10 mg | TABLET | 10X10-ALU-ALU |
17 | GABRICO-NT 100 | Gabapentin 100 mg + Nortriptiline HCl 10 mg | TABLET | 10X10-ALU-ALU |
18 | CALTHO-D3 | Cholecalciferol Chewable 60,000 IU Chewable Tablets | TABLET | 10X4-BLISTER |
19 | CALTHO NS | Cholecalciferol Concentrate 60,000 IU (Nano Droplet Form) | BOTTLE PACK | 4 x 5 ml |
20 | CALTHO PLUS | CALCIUM CITRATE MALEATE (Eq. to Elemental calcium 250 mg) + VITAMIN D 250 IU + MAGNESIUM HYDROXIDE IP (Eq. to Elemental Magnesium 50 mg) PACKED IN MILKY PVC | TABLET | 10X10-ALU ALU |
ENRICO LIFE SCIENCES :- NUTRITIONAL SUPPLEMENT-II
Sno. | Product Name | Composition | Items | Packing |
1 | CALTHO FORTE | Calcium Citrate 1250 mg + Vitamin D3 2000 I.U. + Magnesium 100 mg + Zinc 4 mg + Boron 250 mcg + Copper 2 mg + Manganese 2 mg + Silicon 2 mg + Methylcobalamin 1500 mcg Tablets | TABLET | 2 X 15 BLISTER |
2 | ENJOINT | DIACEREIN 50 MG. + MSM 250 MG + GLUCOSAMINE 750 MG TABS | TABLET | 10X10-ALU ALU |
3 | VK-7 SOFT GEL | Calicum Citrat Malate 500 mg + Zinc 7.5 mg + Calcitriol 0.25 mcg with Vitamin K27 50 mcg | CAPSULS | 2X15-BLISTER |
4 | ENCOUNT | Carica Papya Extract 350 mg + Goat Milk Powder 100 mg + Tinospora Cordifolia 150 mg + Vitamin E 40 mg + Curcumin 40 mg | TABLET | 10X10-ALU ALU |
5 | ENTIN | D-Biotin 10 mg + N-Acetylcysteine 50 mg + Selenium 65 mcg + Copper 3 mg + Zinc 25 mg + Manganese 1 mg + Folic Acid 5 mg + Vit. C 50 mg + Vit E 25 IU + Chromium 1.04 mg + Calcium Pantothenate 100 mg (HAIR GROWTH FORMULA) | TABLET | 6X10-ALU-ALU |
6 | ENZIP | Energy Drink Powder with Calcium, Magnesium, Zinc and LB | POWDER | 100 GM |
7 | EVIAN | Herbal Uterine Syp | SYRUP | 200 ML |
8 | FRUTAGE | Fungal Diastage (1:1200) 50 mg + Pepsin (1:3000) 10 mg. + Vit. B1 1 mg. + Vit. B12 1 mcg. + Nicotinamide 15 mg. + D-Panthenol 1.25 mg./ 5 ml. | SYRUP | 200 ML |
9 | FRUTAGE-PLUS | Herbal Enzyme Syp | SYRUP | 200 ML |
10 | FRUTAGE PLUS | Ajwain 50 mg + Chitrak 50 mg + Papita 25 mg + Pippla 25 mg + Bajji Shar 25 mg + Shankh bhasma 25 mg + Tritatu 60 mg + Yavakshar 25 mg + Bachnag 20 mg + Kala Namak 50 mg + Nimbu 10 mg + Heeng 10 mg + Lavang 5 mg + Kaijali 20 mg + Anwla 50 mg + Nausadar 25 mg + Harad 50 mg | CAPSULS | 10X10-BLISTER |
11 | GIRON-XT | Ferrous Ascorbate 100 mg + Folic Acid 1.5 mg + Zinc Sulphate 61.5 mg + Cyanocobalamin 15 mcg | TABLET | 10X10-ALU ALU |
12 | GIRON-S | Ferric Ammonium Citrate 160 mg + Cyanocobalamin 7.5 mcg + Folic Acid 0.5 mg + Zinc Sulphate 2.5 mg / 5 ml (Sugar Free) | SYRUP | 300 ML |
13 | GIRON-XT | Ferrous Ascorbate 30 mg + Folic Acid 500 mcg | SYRUP | 200 ML |
14 | RICOCART | Co-Enzyme Q10 100 mg + L-Carnitine 500 mg + Lycopene (5%) 2500 mcg + Zinc 12.5 mg + Selenium 50 mcg and Astaxanthin 1% 8 mg | TABLET | 1X10-ALU ALU |
15 | RICORANGE-Z | Vit c 500 mg + Zinc 5 mg. (Tablet Colour Orange & Orange Flavour ) | TABLET | 10 X 10 STRIP PACK |
16 | SILYBIN | Silymarin 35 mg + Lecithin 125 mg + Pyridoxine 1 mg + Tricholine Citrate(65%) 125 mg/5ml | SYRUP | 200 ML |
ENRICO LIFE SCIENCES :- INJECTIONS RANGE
Sno. | Product Name | Composition | Items | Packing |
1 | ANGIDEC-25 | Nandrolone Decanoate 25 mg INJ | DISPO PACK | AMP |
2 | ANGIDEC-50 | Nandrolone Decanoate 50 mg INJ | DISPO PACK | AMP |
3 | ANGIMIN-2500 | Methylcobalamine 2500 mcg INJ | DISPO PACK | AMP |
4 | BRUISER-250 | Ceftriaxone 250 mg INJ | OUTER CARTON | VIAL |
5 | BRUISER-500 | Ceftriaxone 500 mg INJ | OUTER CARTON | VIAL |
6 | BRUISER-1000 | Ceftriaxone 1000 mg | OUTER CARTON | VIAL |
7 | BRUISER-S 375 | Ceftriaxone 250 mg + Sulbactam 125 mg INJ | OUTER CARTON | VIAL |
8 | BRUISER-S 750 | Ceftriaxone 500 mg + Sulbactam 250 mg INJ | OUTER CARTON | VIAL |
9 | BRUISER-S 1.5 GM | Ceftriaxone 1000 mg + Sulbactam 500 mg INJ | OUTER CARTON | VIAL |
10 | BRUISER-TZ 281.25 INJ | Ceftriaxone 250 mg + Tazobactam 31.25 mg INJ | OUTER CARTON | VIAL |
11 | BRUISER-TZ 1125 INJ | Ceftriaxone 1000 mg + Tazobactam 125 mg INJ | OUTER CARTON | VIAL |
12 | DGNAC | Diclofenac Sodium 75/ML INJ | TRAY PACK | AMP |
13 | JOUSTER 4.5 GM | Piperacillin 4 gm + Tazobactum 0.5 gm INJ | TRAY PACK | AMP |
14 | PANTAVUS-40 | Pantoprazole 40 mg INJ | OUTER CARTON | VIAL |
15 | TUSSLER-100 | Amikacin Sulphate 100 mg/2 ml INJ | OUTER CARTON | VIAL |
16 | TUSSLER-250 | Amikacin Sulphate 250 mg/2 ml INJ | OUTER CARTON | VIAL |
17 | TUSSLER-500 | Amikacin Sulphate 500 mg/2 ml INJ | OUTER CARTON | VIAL |
ENRICO LIFE SCIENCES :- OTHERS
Sno. | Product Name | Composition | Items | Packing |
1 | ALOPAM 0.25 | Clonazepam 0.25 mg | TABLET | 4X5X10-BLISTER |
2 | ALOPAM-0.5 | Clonazepam 0.50 mg | TABLET | 4X5X10-BLISTER |
3 | ALOPAM-1 | Clonazepam 1 mg | TABLET | 4X5X10-BLISTER |
4 | ALOPAM-2 | Clonazepam 2 mg | TABLET | 4X5X10-BLISTER |
5 | ENPRAM-5 | Escitalopram Oxalate 5 mg | TABLET | 4X5X10-BLISTER |
6 | ENPRAM-10 | Escitalopram Oxalate 10 mg | TABLET | 4X5X10-BLISTER |
7 | ENPRAM-20 | Escitalopram Oxalate 20 mg | TABLET | 4X5X10-BLISTER |
8 | ENPRAM-PLUS | Escitalopram Oxalate 10 mg + Clonazepam 0.5 mg | TABLET | 10X10-ALU-ALU |
9 | ZOLIXIUS-10 | Zolpidem 10 mg | TABLET | 4X5X10-BLISTER |
10 | TAMRICO | Tamsulosin Hydrochloride 0.4 mg (Modified Release Pellets) | CAPSULS | 10X10-BLISTER |
11 | TAMRICO-D TAB | Tamsulosin Hydrochloride 0.4 mg + Dutasteride 0.4 mg Tablets | CAPSULS | 10X10-STRIP |
12 | POVRICO | Sucralfate 7% w/w + Ornidazole 1% w/w , Povidone-Iodine 5% w/w + Aloevera 1.5 w/w | TUBE | 15 GM |
13 | RICOCARE-M/WASH | Chlorhexidine Gluconate 0.2% w/v Solution for Oral Rinse | BOTTLE | 100 ML |
14 | RICOCARE – GEL | Potassium Nitrate 5 % w/w + Sodium Monofluorophosphate 0.70 % w/w + Triclosan 0.30% w/w Gel Base Tooth Paste | TUBE | 50 GM |